book a course
Booking conditions
- Please use the application form opposite, noting the closing date(s), when booking course places.
- Course fees are charged in full in the event of non-attendance or cancellation unless you notify us more than 3 working days prior to the course date(s).
- If you have been allocated a free place, an administration charge of £5 will be payable if you do not attend or cancel without giving the required notice.
- Please contact us in advance if you are unable to attend and wish your place to be allocated.
- Course places are allocated on the basis of:
- date order of receipt;
- applications received by the course closing date;
- priority for Housing Rights Service members who satisfy (i) and (ii) above.
- Housing Rights Service reserves the right to limit places to 1 per member organisation should any course be oversubscribed.
- The minimum number of participants for any of our courses is 4. Where a course is under subscribed Housing Rights Service reserves the right to:
- offer place(s) at an alternative venue or, where this is not suitable
- cancel the course, with a full refund.
training costs
The cost of the training course depends on whether you are a member and your organistion's incomeScheduled Training
Agency / Subscriber member costs
| Income up to £100,000 | £100,001 to £500,000 | More than £500,001 | |
|---|---|---|---|
| 1/2 day course | £25 | £35 | £45 |
| 1 day course | £45 | £55 | £65 |
| 2 day course | £70 | £80 | £90 |
Associate / Individual member costs
| Income up to £100,000 | £100,001 to £500,000 | More than £500,001 | |
|---|---|---|---|
| 1/2 day course | £70 | £80 | £90 |
| 1 day course | £110 | £115 | £120 |
| 2 day course | £180 | £190 | £200 |
Non-member training costs
| Non-member agencies | Non-member associates / individuals | |
|---|---|---|
| 1/2 day course | £55 | £100 |
| 1 day course | £75 | £135 |
| 2 day course | £110 | £230 |
In-house training
Agency / Subscriber member costs
| Income up to £100,000 | £100,001 to £500,000 | More than £500,001 | |
|---|---|---|---|
| 1/2 day course | £150 | £160 | £170 |
| 1 day course | £300 | £310 | £320 |
| 2 day course | £400 | £410 | £420 |
Associate / Individual member costs
| Income up to £100,000 | £100,001 to £500,000 | More than £500,001 | |
|---|---|---|---|
| 1/2 day course | £215 | £225 | £235 |
| 1 day course | £475 | £485 | £495 |
| 2 day course | £625 | £635 | £645 |
Non-member training costs
| Non-member agencies | Non-member associates | |
|---|---|---|
| 1/2 day course | £55 | £100 |
| 1 day course | £75 | £135 |
| 2 day course | £110 | £230 |
Housing Advice Training Programme
Member costs
| Income up to £100,000 | £100,001 to £500,000 | More than £500,001 | |
|---|---|---|---|
| Agency members | £160 | £170 | £180 |
| Associate/Individual members | £540 | £575 | £600 |
Non-member costs
| Non-member agencies | £200 |
| Non-member associates / individuals | £700 |
